---
title: Available Properties 2026
description: Tenemos naves industriales en renta en la zona Noreste y el Bajío, revisa nuestra disponibilidad en nuestros parques industriales en México
image: https://landing.vynmsa.com/hubfs/Fotos/Landing/Industrial-Building-Mexico.jpg
---

[![VYNMSA-Web](https://landing.vynmsa.com/hs-fs/hubfs/Identidad-Marca/VYNMSA-Web.png?width=383&height=102&name=VYNMSA-Web.png "VYNMSA-Web")](https://vynmsa.com)

# Available Inventory Buildings September 2026

Check our availability of industrial buildings in the Northeast and Bajio areas.

## Northeast

Check out our industrial buildings available for lease in Coahuila and Nuevo León.

[![Northeast Inventory Buildings](https://no-cache.hubspot.com/cta/default/9408824/1a2a7f18-689e-4362-85ef-fa3ada3d4d93.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/1a2a7f18-689e-4362-85ef-fa3ada3d4d93)

## Coahuila

## Ramos Arizpe, Coahuila

| [![Ramos-IV-SPEC-I-MN](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Ramos-IV-SPEC-I-MN.jpg?width=250&height=250&name=Ramos-IV-SPEC-I-MN.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-RamosArizpe-VRAIP-IV-SPEC-I.pdf?hsLang=en) | <https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-RamosArizpe4-SPEC-II.pdf?hsLang=en>[![Nave-Industrial-Ramos-Arizpe-SPEC-K](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Nave-Industrial-Ramos-Arizpe-SPEC-K.jpg?width=250&height=250&name=Nave-Industrial-Ramos-Arizpe-SPEC-K.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-RamosArizpe-VRAIP-IV-SPEC-IV.pdf?hsLang=en)<https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-RamosArizpe4-SPEC-II.pdf?hsLang=en> |
| --- | --- |
| **AVAILABLE NOW Commercial operation: Lease** | **AVAILABLE NOW Commercial operation: Lease** |
| **VYNMSA Ramos Arizpe Park  IV - SPEC I** | **VYNMSA Ramos Arizpe Park  - SPEC K** |
| Land Area: 20,140 m² \| 216,783 ft² Building Area: 10,328 m² \| 111,174 ft² Building Expansion Area: 8,405 m² \| 90,469 ft² | Land Area: 70,218 m² \| 755,820 ft² Building Area: 38,484 m² \| 414,242 ft² |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/EV5coAGy6zCBeqT36)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/17-VRAIP-3/VRAIP-4-SPEC-I-ArchLayout.pdf?hsLang=en) |  **[![](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/aKKXYJJrvXY7K2Q56)**  **[![](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/17-VRAIP-3/VRAIP-SPEC-K-ArchLayout.pdf?hsLang=en)**<https://landing.vynmsa.com/hubfs/Planos/17-VRAIP-3/VRAIP-4-SPEC-II-ArchLayout.pdf?hsLang=en> |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/05e2f2eb-f097-4b25-9c3f-876c1b8ca427.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/05e2f2eb-f097-4b25-9c3f-876c1b8ca427) | [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/05e2f2eb-f097-4b25-9c3f-876c1b8ca427.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/05e2f2eb-f097-4b25-9c3f-876c1b8ca427) |

 

| [![Naves-Industriales-Ramos-Arizpe-VRAIP-SPEC-4](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Ramos-Arizpe-VRAIP-SPEC-4.jpg?width=250&height=250&name=Naves-Industriales-Ramos-Arizpe-VRAIP-SPEC-4.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-RamosArizpe3-SPEC-4.pdf?hsLang=en) | [![Naves-Industriales-Ramos-Arizpe5-SPEC-A](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Ramos-Arizpe5-SPEC-A.jpg?width=250&height=250&name=Naves-Industriales-Ramos-Arizpe5-SPEC-A.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-RamosArizpe5-SPEC-A.pdf?hsLang=en)   |
| --- | --- |
| **Available 4Q '24 Commercial operation: Lease** | **Available 4Q '24 Commercial operation: Lease** |
| VYNMSA Ramos Arizpe Industrial Park III - SPEC IV | VYNMSA Ramos Arizpe Industrial Park V - SPEC A |
| Land Area: 36,214 m² \| 389,804 SF Building Area: 18,189 m² \| 195,781 SF | Land Area: 14,802 m² \| 159,327 SF Building Area: 8,726 m² \| 93,929 SF |
|   [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://goo.gl/maps/kEoen8zDA1m1DfKN8) [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/17-VRAIP-3/VRAIP-3-SPEC-4-ArchLayout.pdf?hsLang=en) | [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/j1toSFfdQVcd6CDS8)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/17-VRAIP-3/VRAIP-5-SPEC-A-ArchLayout.pdf?hsLang=en) |
|  [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/c778125a-b5b9-43d4-8738-76b2edb0883f.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/c778125a-b5b9-43d4-8738-76b2edb0883f) | [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/51c17359-cfed-4d7c-95e9-b32776bbfec0.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/51c17359-cfed-4d7c-95e9-b32776bbfec0) |

| [![Naves-Industriales-RamosArizpe-RamosIV-SPEC-A](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-RamosArizpe-RamosIV-SPEC-A.jpg?width=250&height=250&name=Naves-Industriales-RamosArizpe-RamosIV-SPEC-A.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-RamosArizpe-VRAIP-IV-SPEC-IV.pdf?hsLang=en) |  <https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-RamosArizpe-VRAIP-IV-SPEC-IV.pdf?hsLang=en>  |
| --- | --- |
| **Under construction Available 4Q '26 Commercial operation: Lease** |   |
| **VYNMSA Ramos Arizpe Park  IV - SPEC A** |   |
| Land Area: 70,218 m² \| 755,820 ft² Building Area: 38,484 m² \| 414,242 ft² |   |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/EV5coAGy6zCBeqT36)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/17-VRAIP-3/VRAIP-4-SPEC-III-ArchLayout.pdf?hsLang=en) |   |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/05e2f2eb-f097-4b25-9c3f-876c1b8ca427.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/05e2f2eb-f097-4b25-9c3f-876c1b8ca427) |    |

 

## Torreón, Coahuila

| [![VTIP-SPEC-I](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/VTIP-SPEC-I.jpg?width=250&height=250&name=VTIP-SPEC-I.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Torreon-VTIP-SPEC-I.pdf?hsLang=en) | [![Naves-Industriales-Torreon-VTIP-SPEC-3](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Torreon-VTIP-SPEC-3.jpg?width=250&height=250&name=Naves-Industriales-Torreon-VTIP-SPEC-3.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Torreon-VTIP-SPEC-III.pdf?hsLang=en) |
| --- | --- |
| **AVAILABLE NOW** Commercial operation: Lease | **AVAILABLE NOW** Commercial operation: Lease |
| **VYNMSA Torreón Industrial Park - SPEC I** | **VYNMSA Torreón Industrial Park - SPEC III** |
| Land Area: 12,793 m² \| 137,703 ft² Building Area: 6,034 m² \| 64,953 ft² Building Expansion Area: 7,966 m² \| 85,750 ft² | Land Area: 33,252 m² \| 357,922 ft² Building Area: 17,321 m² \| 186,445 ft² **Building Expansion Area:** 9,145 m² \| 98,436 ft² |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/E8rW2Rq9bmo63hBZ8)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/23-VTIP/VTIP-SPEC-I-ArchLayout.pdf?hsLang=en) | [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/E8rW2Rq9bmo63hBZ8)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/23-VTIP/VTIP-SPEC-III-ArchLayout.pdf?hsLang=en) |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/b7c6b4e7-4b39-4d59-beec-dab20d56fc82.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/b7c6b4e7-4b39-4d59-beec-dab20d56fc82) | [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/451cbab6-2890-47de-ae8e-155c7ebc6358.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/451cbab6-2890-47de-ae8e-155c7ebc6358) |

| [![Naves-Industriales-Torreon-VTIP-SPEC-4](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Torreon-VTIP-SPEC-4.jpg?width=250&height=250&name=Naves-Industriales-Torreon-VTIP-SPEC-4.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Torreon-VTIP-SPEC-I.pdf?hsLang=en) |   |
| --- | --- |
| **AVAILABLE NOW** Commercial operation: Lease |   |
| **VYNMSA Torreón Industrial Park - SPEC IV** |   |
| Land Area: 21,655 m² \| 233,103 ft² Building Area: 11,164 m² \| 123,407 ft² **Building Expansion Area:** 15,989 m² \| 172,104 ft² |   |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/E8rW2Rq9bmo63hBZ8)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/23-VTIP/VTIP-SPEC-IV-ArchLayout.pdf?hsLang=en) |  <https://landing.vynmsa.com/hubfs/Planos/23-VTIP/VTIP-SPEC-II-ArchLayout.pdf?hsLang=en> |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/c5e1b7dc-c03b-411c-87d8-3a72916bf1ef.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/c5e1b7dc-c03b-411c-87d8-3a72916bf1ef) |   |

 

---

## Nuevo León

## Apodaca Nuevo, Nuevo León

| [![Naves-Industriales-Apodaca-VAIP-SPEC-F](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Apodaca-VAIP-SPEC-F.jpg?width=250&height=250&name=Naves-Industriales-Apodaca-VAIP-SPEC-F.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Apodaca-VAIP-SPEC-F.pdf?hsLang=en) |   |
| --- | --- |
| **AVAILABLE NOW Commercial operation: Lease** |  |
| **VYNMSA Apodaca Industrial Park - SPEC F** |   |
| Land Area: 25,519 m² \| 274,684 ft² Building Area: 11,618 m² \| 125,058 ft² |   |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/NybtfhD5aQZCT9cQA) [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/05-VAIP/VAIP-SPEC-F-ArchLayout.pdf?hsLang=en) |   |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/2a56b8c4-9de7-4db4-b1bb-605d664afdc4.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/2a56b8c4-9de7-4db4-b1bb-605d664afdc4) |   |

| [![Martel-SPEC-I](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Martel-SPEC-I.jpg?width=250&height=250&name=Martel-SPEC-I.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Martel-SPEC-I.pdf?hsLang=en)<https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Apodaca-VAAIP-SPEC-IV.pdf?hsLang=en> | [![Naves-Industriales-Apodaca-Martel-SPEC-II](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Apodaca-Martel-SPEC-II.jpg?width=250&height=250&name=Naves-Industriales-Apodaca-Martel-SPEC-II.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Martel-SPEC-II.pdf?hsLang=en) |
| --- | --- |
| **IMMEDIATE OCCUPANCY** **Commercial operation: Lease** | **IMMEDIATE OCCUPANCY** Commercial operation: **Lease** |
| **VYNMSA Apodaca East Industrial Park - SPEC I** | **VYNMSA Apodaca East Industrial Park - SPEC II** |
| Land Area: 29,333 m² \| 315,727 ft² Building Area: 15,725 m² \| 169,262 ft² | Land Area: 44,953 m² \| 483,870 ft² Building Area: 26,020 m² \| 280,079 ft² |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/eXL9tJ3V4vXaFyGs6)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/06-Martel/Martel-SPEC-I-ArchLayout.pdf?hsLang=en) | [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/eXL9tJ3V4vXaFyGs6)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/06-Martel/Martel-SPEC-II-ArchLayout.pdf?hsLang=en) |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/f9f4a76e-ea7b-451e-9a87-8743c5da05f4.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/f9f4a76e-ea7b-451e-9a87-8743c5da05f4) | [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/c91f8ae9-4ad9-4ebd-bd26-0ebb3dd96140.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/c91f8ae9-4ad9-4ebd-bd26-0ebb3dd96140) |

# Ciénega de Flores, Nuevo León

| ``` ``` | ``` ``` |
| --- | --- |
| **AVAILABLE NOW** **Commercial operation: Lease** | **AVAILABLE NOW ** **Commercial operation: Lease** |
| **VYNMSA North Industrial Park - SPEC A** | **VYNMSA North Industrial Park - SPEC B** |
| Land Area: 58,735 m² \| 632,218 ft² Building Area: 33,590 m² \| 361,562 ft² Building Expansion Area: 35,053 m² \| 377,311 ft² | Land Area: 36,799 m² \| 396,101 ft² Building Area: 18,330 m² \| 197,308 ft² |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/dKmgA9b8DYN1QK7aA)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/02-VNIP/VNIP-SPEC-A-ArchLayout.pdf?hsLang=en) | [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/xSwshT8GKeVcaEKW7)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/02-VNIP/VNIP-SPEC-B-ArchLayout.pdf?hsLang=en) |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/a11bb576-0470-445b-9495-6012cad207c6.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/a11bb576-0470-445b-9495-6012cad207c6) | [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/541822d1-75db-4c33-9a6e-8308b0481d21.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/541822d1-75db-4c33-9a6e-8308b0481d21) |

| ``` ``` | ``` ``` |
| --- | --- |
| **Under construction Available 4Q '26** Commercial operation:**Lease** | **Under construction Available 4Q '26** Commercial operation: **Lease** |
| **Aurora Parque Industrial - SPEC I** | **Aurora Parque Industrial - SPEC II** |
| Land Area: 15,342 m² \| 165,140 ft² Building Area: 8,121 m² \| 87,417 ft² | Land Area: 27,822 m² \| 299,473 ft² Building Area: 16,794 m² \| 180,771 ft² |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/LoaRzCaRr2VLnbmDA)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/02-Aurora/Aurora-SPEC-I-ArchLayout.pdf?hsLang=en) | [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/LoaRzCaRr2VLnbmDA)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/02-Aurora/Aurora-SPEC-II-ArchLayout.pdf?hsLang=en) |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/5013f8e4-dc70-4be8-b764-f1c196083667.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/5013f8e4-dc70-4be8-b764-f1c196083667) | [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/845b51d5-537e-43e6-8d35-e4c66d5722b6.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/845b51d5-537e-43e6-8d35-e4c66d5722b6) |

# Escobedo, Nuevo León

| ``` ``` |  [![Mini-landing](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Mini-landing.jpg?width=250&height=250&name=Mini-landing.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Escobedo-VEP-SPEC-V.pdf?hsLang=en)  |
| --- | --- |
| # **AVAILABLE NOW** **Commercial operation: Lease** | **AVAILABLE NOW ** **Commercial operation: Lease** |
| **VYNMSA Escobedo Park - SPEC IV** | **VYNMSA Escobedo Park - SPEC V** |
| Land Area: 12,480 m² \| 134,337 ft² Building Area: 5,683 m² \|  61,169 ft²  | Land Area: 26,013 m² \| 280,002 ft² Building Area: 12,988 m² \|  139,806 ft²  |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/tMmNUTDdewH6AYKP9)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/11-VEP/VEP-SPEC-4-ArchLayout.pdf?hsLang=en) | [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/TbCkUJqeCqPrjJWv5)    [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/11-VEP/VEP-I-SPEC-V-ArchLayout.pdf?hsLang=en)  |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/2e001f72-1b13-4891-aac5-4525ceec7cc9.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/2e001f72-1b13-4891-aac5-4525ceec7cc9) |  [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/2e001f72-1b13-4891-aac5-4525ceec7cc9.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/2e001f72-1b13-4891-aac5-4525ceec7cc9)  |

| [![Naves-Industriales-Escobedo-VEP2-SPEC-3](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Escobedo-VEP2-SPEC-3.jpg?width=250&height=250&name=Naves-Industriales-Escobedo-VEP2-SPEC-3.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Escobedo-VEPII-SPEC-III.pdf?hsLang=en) |  <https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Escobedo-VEPII-SPEC-III.pdf?hsLang=en>  |
| --- | --- |
| **January '27** **Commercial operation: Lease** |   |
| **VYNMSA Escobedo Park II - SPEC III** |   |
| Land Area: 57,810 m² \| 662,262 ft² Building Area: 30,409 m² \|  327,316 ft²  |   |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/CUDoLpUSc586b3G16)     [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/12-VEP-II/VEP-II-SPEC-III-ArchLayout.pdf?hsLang=en) | <https://maps.app.goo.gl/CUDoLpUSc586b3G16>    |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/bdd0f0d4-eee4-4797-b73a-f2326ecc9782.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/bdd0f0d4-eee4-4797-b73a-f2326ecc9782) |   |

# Guadalupe, Nuevo León

| ``` ``` | [![Naves-Industriales-Guadalupe-SPEC-L](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Guadalupe-SPEC-L.jpg?width=250&height=250&name=Naves-Industriales-Guadalupe-SPEC-L.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Guadalupe-SPEC-L.pdf?hsLang=en) |
| --- | --- |
| # **AVAILABLE NOW** **Commercial operation: Lease** | # **AVAILABLE NOW** **Commercial operation: Lease** |
| **Acueducto Industrial Park - SPEC VIII** | **Acueducto Industrial Park - SPEC L** |
| Land Area: 5,921 m² \| 63,722 ft² Building Area: 3,288 m² \|  35,396 ft² | Land Area: 19,892 m² \| 214,121 ft² Building Area: 9,286 m² \|  99,950 ft² |
| [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/ZBVRiTGCNGUnDgfE7)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/09-Acueducto/Acueducto-SPEC-VIII-ArchLayout.pdf?hsLang=en) | [![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/HCcjXSyEx5ZxdJhM6)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/09-Acueducto/Acueducto-SPEC-L-ArchLayout.pdf?hsLang=en) |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/6f49e392-7a90-47b9-a7f7-0cab079d9d83.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/6f49e392-7a90-47b9-a7f7-0cab079d9d83) | [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/0bf9ec54-99dd-4ee0-b32f-1d752bdb386e.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/0bf9ec54-99dd-4ee0-b32f-1d752bdb386e) |

# Pesquería, Nuevo León

| <https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Pesqueria-ATP-SPEC-V.pdf?hsLang=en>[![Naves-Industriales-Pesqueria-ATP-SPEC-A](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Pesqueria-ATP-SPEC-A.jpg?width=250&height=250&name=Naves-Industriales-Pesqueria-ATP-SPEC-A.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Pesqueria-ATP-SPEC-V.pdf?hsLang=en)<https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Pesqueria-ATP-SPEC-V.pdf?hsLang=en> | <https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Pesqueria-ATP-SPEC-V.pdf?hsLang=en> |
| --- | --- |
| **AVAILABLE NOW Commercial operation: Sale / Lease** |  |
| **Airport Technology Park - SPEC A** |  |
| Land Area: 23,467 m² \| 252,596 ft² Building Area: 10.973 m² \| 118,108 ft² |   |
| **[![ubicacion](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/ubicacion.png?width=50&height=50&name=ubicacion.png)](https://maps.app.goo.gl/rAq8PxsMwWZWj2Ky5)  [![layout](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/layout.png?width=50&height=50&name=layout.png)](https://landing.vynmsa.com/hubfs/Planos/02-ATP/ATP-SPEC-A-ArchLayout.pdf?hsLang=en)** |   |
| [![Brochure](https://no-cache.hubspot.com/cta/default/9408824/4286af92-8507-448f-be86-74935b43f33f.png)](https://cta-redirect.hubspot.com/cta/redirect/9408824/4286af92-8507-448f-be86-74935b43f33f) |   |

 

## Santa Catarina, Nuevo León

|  [![](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-Santa-Catarina-Metropolitan-SPEC-2-mini.jpg?width=250&height=250&name=Naves-Industriales-Santa-Catarina-Metropolitan-SPEC-2-mini.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Metropolitan-SPEC-II.pdf?hsLang=en)  |  [![](https://landing.vynmsa.com/hs-fs/hubfs/Fotos/Landing/Naves-Industriales-SantaCatarina-VMIP-SPEC-III.jpg?width=250&height=250&name=Naves-Industriales-SantaCatarina-VMIP-SPEC-III.jpg)](https://landing.vynmsa.com/hubfs/Edificios/Naves-Industriales-Metropolitan-SPEC-III.pdf?hsLang=en)  |
| --- | --- |
| **Under construction Available 4Q '26** Commercial operation: **Lease**  | **Available 3Q '26** Commercial operation: **Lease**  |
